Firm | Analyst |
---|---|
Baird | Matthew Gillmor |
Bank of America Securities-Merrill Lynch | Kevin Fischbeck |
Barclays | Steve Valiquette |
Deutsche Bank | Justin Bowers, CFA |
Jefferies | Brian Tanquilut |
Oppenheimer & Co. | Michael Wiederhorn |
RBC Capital Markets | Frank Morgan |
Stephens | Scott Fidel |
The Benchmark Company | William Sutherland |
Truist Securities | David MacDonald |
UBS Securities | Whit Mayo |
William Blair & Company | Matt Larew |
LHC Group, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding LHC Group, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of LHC Group, Inc. or its management. LHC Group, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.