Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 14.72 | 14.77 | 14.46 | 14.70 | 74,907 |
| Jan 31, 2012 | 14.71 | 14.96 | 14.54 | 14.80 | 114,515 |
| Feb 1, 2012 | 14.85 | 15.51 | 14.85 | 15.47 | 90,918 |
| Feb 2, 2012 | 15.45 | 15.71 | 15.23 | 15.67 | 110,576 |
| Feb 3, 2012 | 15.84 | 16.40 | 15.79 | 16.28 | 153,652 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and LHC Group does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









