Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 120 240,123,572.00 71.53 13,558,643
Mutual Fund 208 146,492,291.00 43.64 8,271,727

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 57 21,322,717.00 41.58 1,203,993
Sellers 41 -9,408,065.00 16.39 -531,229
Net -- 11,914,652.00 25.19 672,764

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 177,503,682 52.88 10,022,794
Top 20 Inst. 201,169,201.00 59.93 11,359,074
Top 50 Inst. 229,266,310.00 68.30 12,945,585
Total Inst. 240,123,572.00 71.53 13,558,643

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 66 117,721,717 49.03 6,647,189
Value 24 32,610,204 13.58 1,841,344
Index 10 44,058,533 18.35 2,487,777
Growth 9 5,574,807 2.32 314,783
Yield 5 1,847,826 0.77 104,338
Aggressive Growth 4 1,155,188 0.48 65,228
Deep Value 2 37,155,297 15.47 2,097,984

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Coliseum Capital Management LLC 2,097,924 11.07 0 03/31/2012
Fidelity Management & Research Co. 2,080,839 10.98 39,200 03/31/2012
BlackRock Fund Advisors 1,144,449 6.04 1,930 03/31/2012
Van Berkom & Associates, Inc. 1,110,971 5.86 -1,114 03/31/2012
Wellington Management Co. LLP 1,039,117 5.48 181,550 03/31/2012
The Vanguard Group, Inc. 845,096 4.46 47,685 03/31/2012
Heartland Advisors, Inc. 500,000 2.64 200,000 03/31/2012
Dimensional Fund Advisors, Inc. 473,277 2.50 -5,554 03/31/2012
Parnassus Investments 400,100 2.11 -144,900 03/31/2012
State Street Global Advisors 331,021 1.75 6,413 03/31/2012
Northern Trust Investments 243,799 1.29 9,604 03/31/2012
Putnam Investment Management LLC 225,100 1.19 8,100 03/31/2012
Value Holdings Management Co. LLC 164,202 0.87 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and LHC Group does not maintain or provide information directly to this service.

In The News